| Hamburger Nights |
Wednesdays,
5 to 7 pm (check the calendar for specific dates)
|
| Happy
Hours |
Fridays,
6:00 - 7:30
|
Month |
Day |
Bay Fleet |
Ocean Fleet |
Juniors |
Events |
|
| January | Fri | 1 | Hangover | Pro Hangover | ||
| Sat | 2 | |||||
| Sun | 3 | |||||
| Fri | 8 | Social Committee | ||||
| Sat | 9 | |||||
| Sun | 10 | |||||
| Thu | 14 | Board Meeting | ||||
| Sat | 16 | |||||
| Sun | 17 | |||||
| Mon | 18 | MLK Jr. Holiday | MLK Jr. Holiday | MLK Jr. Holiday | MLK Jr. Holiday | |
| Sat | 23 | Winter 2 | ||||
| Sun | 24 | Winter 1 | Juniors | |||
| Sat | 30 | |||||
| Sun | 31 | |||||
| February | Sat | 6 | ||||
| Sun | 7 | Winter 2 | Juniors | |||
| Thu | 11 | Board Meeting | ||||
| Sat | 13 | |||||
| Sun | 14 | |||||
| Mon | 15 | President's Day | President's Day | President's Day | President's Day | |
| Sat | 20 | Winter 3 | ||||
| Sun | 21 | Juniors | ||||
| Sat | 27 | |||||
| Sun | 28 | Winter 3 | ||||
| March | Sat | 6 | Spring 1 | |||
| Sun | 7 | Juniors | ||||
| Thu | 11 | Board Meeting | ||||
| Sat | 13 | |||||
| Sun | 14 | Founder Cup | ||||
| Sat | 20 | Big Rock | ||||
| Sun | 21 | Big Rock | ||||
| Sat | 27 | Work Day | Work Day | Work Day | Work Day | |
| Sun | 28 | |||||
| April | Sat | 3 | Alt Work Day | |||
| Sun | 4 | |||||
| Thu | 8 | Board Meeting | ||||
| Sat | 10 | Spring 2 | General Meeting | |||
| Sun | 11 | Juniors | ||||
| Sat | 17 | |||||
| Sun | 18 | Opening Day | Opening Day | Opening Day | Opening Day | |
| Sat | 24 | |||||
| Sun | 25 | |||||
| May | Sat | 1 | Spring 3 | |||
| Sun | 2 | Juniors | ||||
| Sat | 8 | |||||
| Sun | 9 | |||||
| Thu | 13 | Board Meeting | ||||
| Sat | 15 | Pirates Booty | ||||
| Sun | 16 | Devlin 1 | ||||
| Sat | 22 | |||||
| Sun | 23 | Spring 1 | Juniors | |||
| Sat | 29 | Fleet Championships Lido | ||||
| Sun | 30 | Fleet Championships DS | ||||
| Mon | 31 | Jack Johnson | Memorial Day | Memorial Day | Memorial Day | |
| June | Sat | 5 | ||||
| Sun | 6 | Spring 2 | ||||
| Thu | 10 | Board Meeting | ||||
| Sat | 12 | Summer 1 | ||||
| Sun | 13 | Devlin 2 | Juniors | |||
| Sat | 19 | |||||
| Sun | 20 | |||||
| Sat | 26 | Summer 2 | ||||
| Sun | 27 | Spring 3 | Juniors | |||
| July | Sat | 3 | ||||
| Sun | 4 | |||||
| Mon | 5 | Federal Holiday | Federal Holiday | Federal Holiday | Federal Holiday | |
| Thu | 8 | Board Meeting | ||||
| Sat | 10 | High Sierra 1 | High Sierra 1 | |||
| Sun | 11 | High Sierra 1 | Devlin 3 | High Sierra 1 | ||
| Sat | 17 | High Sierra 2 | ||||
| Sun | 18 | High Sierra 2 | Summer 1 | |||
| Sat | 24 | Laser Fleet Championships | ||||
| Sun | 25 | |||||
| Sat | 31 | Summer 3 | ||||
| August | Sun | 1 | Juniors | |||
| Sat | 7 | |||||
| Sun | 8 | Summer 2 | ||||
| Thu | 12 | Board Meeting | ||||
| Sat | 14 | DS Invitational | ||||
| Sun | 15 | DS Invitational | ||||
| Sat | 21 | |||||
| Sun | 22 | Make Up Race | ||||
| Sat | 28 | |||||
| Sun | 29 | Junior Regatta | ||||
| September | Sat | 4 | ||||
| Sun | 5 | Summer 3 | ||||
| Mon | 6 | Labor Day | Labor Day | Labor Day | Labor Day | |
| Thu | 9 | Board Meeting | ||||
| Sat | 11 | |||||
| Sun | 12 | |||||
| Sat | 18 | Fall 1 | ||||
| Sun | 19 | Juniors | ||||
| Sat | 25 | Lady at Helm | ||||
| Sun | 26 | Mullens Memorial | Juniors | |||
| October | Sat | 2 | Fall 2 | Harbor Festival | ||
| Sun | 3 | Juniors | Harbor Festival | |||
| Sat | 9 | |||||
| Sun | 10 | O'Daniels 2 Sticker | ||||
| Thu | 14 | Board Meeting | ||||
| Sat | 16 | Ladies Day | ||||
| Sun | 17 | Juniors | ||||
| Sat | 23 | |||||
| Sun | 24 | Fall 1 | ||||
| Sat | 30 | Fall 3 | ||||
| Sun | 31 | Juniors | ||||
| November | Sat | 6 | General Meeting | |||
| Sun | 7 | Fall 2 | ||||
| Thu | 11 | Board Meeting | ||||
| Sat | 13 | Commodores Cup | ||||
| Sun | 14 | Fall 3 | Juniors | |||
| Sat | 20 | Commodore's Ball | ||||
| Sun | 21 | |||||
| Sat | 27 | |||||
| Sun | 28 | Drumstick | Make Up Race | |||
| Tues | 30 | New US Sailing memberships due to RC | New US Sailing memberships due to RC | |||
| December | Sat | 4 | Lighted Boat Parade | |||
| Sun | 5 | |||||
| Thu | 9 | Board Meeting | ||||
| Sat | 11 | Winter 1 | ||||
| Sun | 12 | Juniors | ||||
| Sat | 18 | |||||
| Sun | 19 | |||||
| Fri | 24 | Federal Holiday | Federal Holiday | Federal Holiday | Federal Holiday | |
| Sat | 25 | |||||
| Sun | 26 | |||||
(Click to return to the home page