Burgee

Morro Bay Yacht Club

Burgee

Big Rock Regatta

Class=Championship ScoreMethod=One design (Finish position)

Overall Results

Sail Skipper Club Division Total R #1 R #2 R #3 R #4 R #5 R #6
1 20302 Satterberg,Ryan SBYC Red 2018 7 1 1 2* 2 2 1
2 18371 Rychlik,Richard J. CBYC/WLYC Red 2018 17 2 4 4 6 1 16*
3 13043 Janov,Jordan CYC Blue 2018 32 7 5 5 11* 10 5
4 21120 Bennett,Connor SFYC Red 2018 36 57*OCS 3 3 5 18 7
5 17152 Andresen,Liam SBYSF Red 2018 37 3 2 10 4 22* 18
6 19492 Mueller,Nicholas ABYC/VYC Blue 2018 37 57*OCS 12 9 8 6 2
7 21133 Doble,Katharine CYC Red 2018 42 12 9 1 22* 16 4
8 21144 Stokke,Oliver SBYSF Red 2018 42 5 7 12 7 21* 11
9 20304 Davis,Callie CYC Blue 2018 43 15 11 6 1 44* 10
10 8803 Smith,Aston SBYSF Blue 2018 56 9 19* 14 9 12 12
11 19860 Christopher,Tate ABYC Blue 2018 67 10 23 11 29* 15 8
12 7313 Sargent,Ethan SFYC Red 2018 67 11 14 8 57*RAF 11 23
13 20363 Pointner,Jack VYC White 2018 72 6 38* 17 20 8 21
14 14716 Seawards,Jon SBYSF Red 2018 73 8 36* 20 14 5 26
15 21827 Behrens,Blake SBYC Red 2018 78 57*OCS 8 57 OCS 3 7 3
16 20592 Bryan,Harry CYC Blue 2018 81 22 31* 13 12 19 15
17 22016 Doble,Emily CYC Blue 2018 82 14 15 26 27* 13 14
18 22201 Hamlin,Talia CYC White 2018 83 23 22 24* 16 3 19
19 15561 Cox,Carter VYC Blue 2018 90 4 16 57*OCS 19 34 17
20 CBYC-9 Cuyler,Owen CBYC Blue 2018 94 26 17 22 15 14 57*OCS
21 1105 Sternberg,Mika CYC Blue 2018 99 13 26 15 13 42* 32
22 21006 Keeves,Oliver DRYC Blue 2018 112 29 10 40* 34 33 6
23 13580 Fasano,Nathan SFYC White 2018 112 17 20 21 39* 29 25
24 14308 Farrell,Tessa CYC Blue 2018 113 28 28 27 21 9 30*
25 14782 Kraak,Thomas CYC Blue 2018 116 31 6 16 43* 28 35
26 17123 Ziskind,Crue SBYSF Blue 2018 117 16 24 37* 17 26 34
27 17137 Ferrell,Lucca CYC White 2018 119 27 35 36* 10 20 27
28 16091 Stratton,William DRYC Blue 2018 119 18 32 29 18 45* 22
29 888 Kieding,Carly SBYSF Blue 2018 119 20 30* 23 28 24 24
30 20735 Forgea,Jack SBYSF Red 2018 120 41* 18 7 24 40 31
31 20060 Ralston,Max SFYC Blue 2018 123 19 25 31* 25 25 29
32 21045 Rushing,Jackson DRYC White 2018 124 25 21 25 26 27 42*
33 20372 Hemans,Samantha BYC Blue 2018 131 57*OCS 13 18 32 35 33
34 18302 Posard,Nathan SFYC Blue 2018 133 37* 34 33 23 23 20
35 21357 Brea,Sydney VYC Blue 2018 138 21 42* 30 35 39 13
36 20441 Commons,Matthew CYC Blue 2018 145 32 37 35 37 4 41*
37 13 Rychlik,Emily CBYC/WLYC Blue 2018 150 24 29 28 38 31 40*
38 19622 Stone,Isaac BCYC/ABYC White 2018 162 30 33 45* 33 38 28
39 17130 Hemstreet,Scott KHYC Blue 2018 167 40 27 47* 30 32 38
40 18496 Kuijken-Lewis,Ulises ABYC Red 2018 178 34 41 32 41 30 47*
41 18255 Farmer,Cameron ABYC White 2018 192 35 40 42 48* 36 39
42 17398 Keeves,Cooper DRYC White 2018 195 48 53* 19 44 48 36
43 18101 Ziskind,Zoey SBYSF Red 2018 197 57*DNC 57 DNC 57 DNC 57 DNC 17 9
44 20314 Fisher,Drew SFYC Blue 2018 199 39 43 34 42 41 49*
45 11523 Vare,Henry SFYC White 2018 205 36 47* 44 45 37 43
46 14099 McCaleb,Stewart ABYC White 2018 212 46 50 41 31 52* 44
47 15066 Blackwell,Elias MBYC Blue 2018 212 43 49 38 36 54* 46
48 CBYC-11 Eddowes,Dersen CBYC Blue 2018 214 38 44 49 40 43 51*
49 17767 Corelli,Noah CYC White 2018 219 33 52* 39 49 46 52
50 22263 Rines,Ian ABYC Blue 2018 220 45 45 46 50* 47 37
51 15665 Clayton,Ian VYC Blue 2018 223 44 39 50* 46 49 45
52 14860 Howe,Cole MBYC Red 2018 229 42 46 43 51* 50 48
53 15703 Krawitt,Rhett SFYC White 2018 245 49 48 48 47 53 54*
54 14387 Cushman,Kaleth MBYC Red 2018 257 47 51 51 53 56* 55
55 18025 Sanchez,Nicholas ABYC Blue 2018 260 51 55* 52 52 55 50
56 14745 Blackwell,Owen MBYC Blue 2018 261 50 54* 53 54 51 53

RaceOfficer: Dana McClish
Web: http://www.mbyc.net/ EMail: McClishMB@charter.net

Created on 03/11/18 15:18:14 Scoring Program: RaceSail 1.2.42   FileName: BigRock 2018 Championship.rcw