Burgee

Morro Bay Yacht Club

Burgee

Big Rock Regatta

Class=Championship

Overall Results

Division=Red

Sail Skipper Club Total R #1 R #2 R #3 R #4 R #5 R #6 R #7 R #8 R #9 R #10
1 19492 McJones,Gavin CYC 36 3 3 4 2 1 6 14* 5 5 7
2 19819 Pond,Luke KHYC 50 4 10 7 12* 5 8 2 1 3 10
3 13060 Westland,Alexis CYC 108 11 11 15 7 14 16 15 8 11 22*
4 19490 Rasse,Batien CYC 128 6 18 18 23* 11 10 12 18 20 15
5 20266 Okuno,Margot KHYC 170 21 21 19 29* 20 13 9 26 21 20
6 14716 Wood,Aiden SBYC 173 28* 26 20 13 16 22 22 12 25 17
7 10701 Soliman,George CBYC 185 19 14 35 ZFP 27 36* 21 28 21 12 8
8 17123 Lufkin,Jack SBYC 205 13 25 8 41*OCS 33 14 21 34 30 27
9 19860 Cervantes,Isaac KHYC 224 26 37* 25 32 19 34 18 23 26 21
10 14387 Surfleet,Joel MBYC 247 10 29 34 31 30 29 31 17 36 37*
11 17422 Jiao,Bryan VYC 283 23 33 32 24 34 33 37* 37 34 33

Division=White

Sail Skipper Club Total R #1 R #2 R #3 R #4 R #5 R #6 R #7 R #8 R #9 R #10
1 20302 Satterberg,Ryan SBYC 58 7 7 9 6 6 4 7 9 10* 3
2 15561 Cox,Carter VYC 105 14 5 14 10 13 19* 19 15 1 14
3 21144 Stokke,Oliver SBYC 146 24 22 10 11 41*OCS 12 17 19 19 12
4 17152 Andresen,Liam SBYC 185 33* 19 22 18 22 27 10 29 22 16
5 1413 Janov,Jordan CYC 197 36 23 33 25 18 18 13 13 18 41*DNS
6 21133 Doble,Katharine CYC 212 16 16 28 14 35 24 39* 30 13 36
7 13313 Chrien,Justin CBYC 223 41*ZFP 24 26 17 28 9 29 35 17 38
8 715 Behrens,Blake SBYC 226 12 12 41*OCS 41 OCS 32 36 25 24 33 11
9 15588 Ziskind,Zoey SBYC 242 22 30 17 41*OCS 26 32 26 41 OCS 23 25
10 20304 Davis,Callie CYC 262 25 17 36 22 29 35 38* 32 38 28
11 096 Kraak,Tommy CBYC 317 31 40 37 21 38 41*OCS 36 41 OCS 39 34

Division=Blue

Sail Skipper Club Total R #1 R #2 R #3 R #4 R #5 R #6 R #7 R #8 R #9 R #10
1 10353 Subbiah,Daven SYC 20 1 2 1 1 2 5 1 2 6* 5
2 20592 Mayol,Jake BCYC/CBYC 32 30* 4 3 3 4 2 4 4 2 6
3 16630 Subbiah,Jagan SYC 39 2 9 2 16* 3 1 6 7 7 2
4 18371 Rychlik, JR,Richard DRYC/WLYC 72 8 8 5 4 8 17* 8 10 8 13
5 20739 Buckley,Taft CBYC 77 9 15 11 8 7 11 11 20* 4 1
6 7571 Felmar,Colton CBYC 86 17 6 6 5 10 3 24* 14 16 9
7 18255 Tallman,Emma KHYC 91 20* 13 12 9 9 7 5 3 15 18
8 17767 Shocklee,Kieran CYC 139 5 1 16 26 41*OCS 41 OCS 3 16 27 4
9 12367 Sathasivama,Daren CBYC 173 34 39* 13 20 15 26 27 6 9 23
10 18101 Leonard,Svenja SBYC 189 29* 28 24 19 17 23 20 11 28 19
11 14 Westland,Dylan CYC 195 27 32* 21 15 12 25 23 27 14 31
12 16424 Zeigler,Preston CYC 231 15 31 30 34* 25 15 34 22 29 30
13 13559 Koslu,Aiden CYC 245 18 27 29 33 21 30 35* 31 32 24
14 17398 Smith,Elijah CYC 249 37* 34 31 30 24 20 16 33 35 26
15 14405 Fineman,Michael DRYC 273 38 38 23 41*OCS 23 28 32 25 31 35
16 15665 Romero,Tenaya 278 32 35 35 28 31 37* 33 28 24 32
17 19307 Tipton,Finn DRYC 304 39 20 41*OCS 35 37 38 30 36 40 29
18 18228 Martin,Jack DRYC 319 35 36 41*OCS 36 27 31 40 38 37 39

RaceOfficer: Dana McClish
Web: http://www.mbyc.net/ EMail: McClishMB@charter.net

Created on 03/15/15 17:08:33 Scoring Program: RaceSail 1.2.42   FileName: BigRock 2015 Championship.rcw