Burgee

Morro Bay Yacht Club

Burgee

Big Rock Regatta

Class=Championship ScoreMethod=One design (Finish position)

Overall Results

Sail Skipper Club Division Total R #1 R #2 R #3 R #4 R #5 R #6 R #7 R #8 R #9 R #10
1 10353 Subbiah,Daven SYC Blue 20 1 2 1 1 2 5 1 2 6* 5
2 20592 Mayol,Jake BCYC/CBYC Blue 32 30* 4 3 3 4 2 4 4 2 6
3 19492 McJones,Gavin CYC Red 36 3 3 4 2 1 6 14* 5 5 7
4 16630 Subbiah,Jagan SYC Blue 39 2 9 2 16* 3 1 6 7 7 2
5 19819 Pond,Luke KHYC Red 50 4 10 7 12* 5 8 2 1 3 10
6 20302 Satterberg,Ryan SBYC White 58 7 7 9 6 6 4 7 9 10* 3
7 18371 Rychlik, JR,Richard DRYC/WLYC Blue 72 8 8 5 4 8 17* 8 10 8 13
8 20739 Buckley,Taft CBYC Blue 77 9 15 11 8 7 11 11 20* 4 1
9 7571 Felmar,Colton CBYC Blue 86 17 6 6 5 10 3 24* 14 16 9
10 18255 Tallman,Emma KHYC Blue 91 20* 13 12 9 9 7 5 3 15 18
11 15561 Cox,Carter VYC White 105 14 5 14 10 13 19* 19 15 1 14
12 13060 Westland,Alexis CYC Red 108 11 11 15 7 14 16 15 8 11 22*
13 19490 Rasse,Batien CYC Red 128 6 18 18 23* 11 10 12 18 20 15
14 17767 Shocklee,Kieran CYC Blue 139 5 1 16 26 41*OCS 41 OCS 3 16 27 4
15 21144 Stokke,Oliver SBYC White 146 24 22 10 11 41*OCS 12 17 19 19 12
16 20266 Okuno,Margot KHYC Red 170 21 21 19 29* 20 13 9 26 21 20
17 12367 Sathasivama,Daren CBYC Blue 173 34 39* 13 20 15 26 27 6 9 23
18 14716 Wood,Aiden SBYC Red 173 28* 26 20 13 16 22 22 12 25 17
19 10701 Soliman,George CBYC Red 185 19 14 35 ZFP 27 36* 21 28 21 12 8
20 17152 Andresen,Liam SBYC White 185 33* 19 22 18 22 27 10 29 22 16
21 18101 Leonard,Svenja SBYC Blue 189 29* 28 24 19 17 23 20 11 28 19
22 14 Westland,Dylan CYC Blue 195 27 32* 21 15 12 25 23 27 14 31
23 1413 Janov,Jordan CYC White 197 36 23 33 25 18 18 13 13 18 41*DNS
24 17123 Lufkin,Jack SBYC Red 205 13 25 8 41*OCS 33 14 21 34 30 27
25 21133 Doble,Katharine CYC White 212 16 16 28 14 35 24 39* 30 13 36
26 13313 Chrien,Justin CBYC White 223 41*ZFP 24 26 17 28 9 29 35 17 38
27 19860 Cervantes,Isaac KHYC Red 224 26 37* 25 32 19 34 18 23 26 21
28 715 Behrens,Blake SBYC White 226 12 12 41*OCS 41 OCS 32 36 25 24 33 11
29 16424 Zeigler,Preston CYC Blue 231 15 31 30 34* 25 15 34 22 29 30
30 15588 Ziskind,Zoey SBYC White 242 22 30 17 41*OCS 26 32 26 41 OCS 23 25
31 13559 Koslu,Aiden CYC Blue 245 18 27 29 33 21 30 35* 31 32 24
32 14387 Surfleet,Joel MBYC Red 247 10 29 34 31 30 29 31 17 36 37*
33 17398 Smith,Elijah CYC Blue 249 37* 34 31 30 24 20 16 33 35 26
34 20304 Davis,Callie CYC White 262 25 17 36 22 29 35 38* 32 38 28
35 14405 Fineman,Michael DRYC Blue 273 38 38 23 41*OCS 23 28 32 25 31 35
36 15665 Romero,Tenaya Blue 278 32 35 35 28 31 37* 33 28 24 32
37 17422 Jiao,Bryan VYC Red 283 23 33 32 24 34 33 37* 37 34 33
38 19307 Tipton,Finn DRYC Blue 304 39 20 41*OCS 35 37 38 30 36 40 29
39 096 Kraak,Tommy CBYC White 317 31 40 37 21 38 41*OCS 36 41 OCS 39 34
40 18228 Martin,Jack DRYC Blue 319 35 36 41*OCS 36 27 31 40 38 37 39

RaceOfficer: Dana McClish
Web: http://www.mbyc.net/ EMail: McClishMB@charter.net

Created on 03/15/15 17:08:12 Scoring Program: RaceSail 1.2.42   FileName: BigRock 2015 Championship.rcw