Here is a helpful hint for general tire pressures.

Tire Pressure Chart

Tire PSI
4:80 x 12 B 60
5:30 x 12 C 80
9.5 x 16.5 E 75
ST 185/80D 13C 50
ST 215/75D 14C 50
ST 225/75D 15D 65
ST 155/80D 13C 50
ST 205/75R 14C 50
ST 215/75R 14C 50
8.75 x 16.5E 75
20.5 x 8.0 x 10D 70
18.5 x 8.5 x 8C 50
20.5 x 8.0 x 10E 90

 

Please Note: This is a guide, we, Lido 14 Fleet 59, or the webmaster of this site, in no way take responsibility for maintancnce you perform on your trailer tires.